| UNIVERSITY OF UTAH DEGREES | ||
| Master of Science | ||
| Major in Mechanical Engineering | ||
| Confer Date: December 16, 2016 | ||
| COURSES | ||
| Fall 2015 | ||
| ME EN 6220 | Robotics | 3.00 A |
| ME EN 6225 | Motion Planning | 3.00 A |
| ME EN 7230 | Robot Mobil & Manip | 3.00 A |
| ME EN 7960 | Special Topics - Robotics Seminar | 1.00 A |
| ------------------------------------------------------------- | ||
| Term GPA: 4.000 | ||
| Spring 2016 | ||
| CS 6300 | Artificial Intelligence | 3.00 A |
| CS 6320 | 3D Computer Vision | 3.00 A |
| ME EN 6230 | Intro to Robot Control | 3.00 A |
| ME EN 7960 | Special Topics - Robotics Seminar | 1.00 A |
| ------------------------------------------------------------- | ||
| Term GPA: 4.000 | ||
| Fall 2016 | ||
| CS 6350 | Machine Learning | 3.00 A |
| CS 6630 | Visualization | 3.00 A |
| CS 6950 | Independent Study | 3.00 A |
| CS 7933 | Advanced Seminar - Graphics Seminar | 1.00 A |
| ------------------------------------------------------------- | ||
| Term GPA: 4.000 | ||
| ------------------------CAREER SUMMARY----------------------- | ||
| Cumulative GPA: | 4.000 | |
| Cumulative GPA Units: | 30.000 | |
Master's Degree Transcript
Subscribe to:
Comments (Atom)