DEGREES AWARDED - BRIGHAM YOUNG UNIVERSITY | ||
DEGREE | BS | |
DATE RECEIVED | April 2015 | |
DEPARTMENT | Physics and Astronomy | |
MAJOR | Applied Physics | |
MINOR | Mathematics | |
HONORS | Magna Cum Laude | |
BYU COURSE WORK | ||
Fall Semester 2009 | ||
MUSIC 204 | Introduction to Jazz | 3.00 A |
CHEM 111 H | Honors Principles of Chemistry | 3.00 A- |
ECON 110 | Econ Principles & Problems | 3.00 A |
MATH 113 H | Honors Calculus 2 | 4.00 A |
PHSCS 191 | Intro Phscs Careers & Rsrch | 0.50 P |
REL A 121 | The Book of Mormon | 2.00 A |
SEM HR ERN 15.50 HR GRD 15.00 GPA 3.94 | ||
Winter Semester 2010 | ||
HONRS 201 H | Civilization 1 | 3.00 A |
MATH 313 H | Honrs Elem Linear Algebra | 3.00 A- |
HONRS 150 H | Honors University Writing | 3.00 A |
PHSCS 123 | Principles of Physics 2 | 3.00 A |
REL A 122 | The Book of Mormon | 2.00 A |
REL C 130 | Missionary Preparation | 2.00 A |
SEM HR ERN 16.00 HR GRD 16.00 GPA 3.94 | ||
Fall Semester 2012 | ||
DANCE 180 | Social Dance, Beginning | 0.50 A |
HIST 202 | World Civilization from 1500 | 3.00 A |
MATH 314 | Calculus of Several Variables | 3.00 A |
ME EN 191 | New Student Seminar | 0.50 P |
PHSCS 121 | Principles of Physics 1 | 3.00 A |
PHSCS 140 | Electronics Lab | 1.00 A |
PHSCS 220 | Principles of Physics 3 | 3.00 A |
REL A 211 | The New Testament | 2.00 A |
SEM HR ERN 16.00 HR GRD 15.50 GPA 4.00 | ||
Winter Semester 2013 | ||
PHSCS 313R 003 | Special Topics in Physics | 0.50 A |
MATH 334 | Ordinary Differential Equation | 3.00 A |
MUSIC 160R | Saxophone | 1.00 A |
PHSCS 145 | Experimental Methods | 1.00 A |
PHSCS 222 | Modern Physics | 3.00 A |
PHSCS 230 | Computational Physics Lab 1 | 1.00 A |
PHSCS 240 | Dsgn, Fabricatn, Sci Apparatus | 2.00 A |
REL C 324 | The Doctrine & Covenants | 2.00 A |
SPAN 321 | 3rd-Yr Span Read, Gram, & Cult | 3.00 A |
SEM HR ERN 16.50 HR GRD 16.50 GPA 4.00 | ||
Fall Semester 2013 | ||
PHSCS 291 | Intro Phscs Careers & Rsrch 2 | 0.50 A |
CL CV 110 | Intro to Greek & Roman Lit | 3.00 A |
MATH 290 | Fundamentals of Mathematics | 3.00 A |
PHSCS 318 | Intro Math Physics | 3.00 A |
PHSCS 321 | Mechanics | 3.00 A |
PHSCS 330 | Computational Physics Lab 2 | 1.00 A |
REL C 341 | JS & Restoration 1805-1845 | 2.00 A |
SEM HR ERN 15.50 HR GRD 15.50 GPA 4.00 | ||
Winter Semester 2014 | ||
MUSIC 186 | Songwriting 1 | 2.00 A |
PHSCS 245 | Experiments in Contemp Phscs | 2.00 A |
PHSCS 360 | Statistical & Thermal Physics | 3.00 A |
PHSCS 430 | Computational Physics Lab 3 | 1.00 A |
PHSCS 471 | Principles of Optics | 3.00 A |
REL C 342 | Pioneers & Persecution 1846-99 | 2.00 A |
SEM HR ERN 13.00 HR GRD 13.00 GPA 4.00 | ||
Fall Semester 2014 | ||
STAC 175 | Beginning Scuba Diving | 0.50 P |
C S 235 | Data Structures | 3.00 A |
EC EN 330 | Intro Embedded Programming | 4.00 A |
ME EN 431 | Design of Control Systems | 4.00 A- |
PHSCS 441 | Electrostatics & Magnetism | 3.00 A |
STAC 116 | Bowling, Beginning | 0.50 P |
SEM HR ERN 15.00 HR GRD 14.00 GPA 3.91 | ||
Winter Semester 2015 | ||
IT 548 | Mechatronics | 3.00 A |
ME EN 437 | Kinematics | 3.00 A- |
PHSCS 416 | Writing in Physics | 3.00 A |
PHSCS 498R | Senior Thesis | 3.00 A |
REL A 304 | Writings of Isaiah | 2.00 A |
SEM HR ERN 14.00 HR GRD 14.00 GPA 3.94 | ||
BYU DEPARTMENTAL EXAMS | ||
SPAN 105 | University Spanish 1 | 4.00 A |
SPAN 211R | Spanish Conversation 3 | 2.00 A |
SPAN 212R | Spanish Conversation 4 | 2.00 A |
SPAN 106 | University Spanish 2 | 4.00 A |
SPAN 206 | University Spanish 4 | 4.00 A |
SEM HR ERN 16.00 HR GRD 16.00 GPA 4.00 | ||
-------------------------------------------------------------- | ||
BYU GPA SUMMARY | ||
BYU HR ERN 137.50 HR GRD 135.50 GPA 3.97 | ||
-------------------------------------------------------------- | ||
ENTRANCE EXAMS | ||
ACT 10/2008 | COMP 34 | |
GRE 11/2014 | COMP 335.0 |
Bachelor's Degree Transcript
Subscribe to:
Posts (Atom)